বিজ্ঞান ও প্রযুক্তি মন্ত্রণালয়, গণপ্রজাতন্ত্রী বাংলাদেশ সরকার
কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: রবিবার, ৪ জানুয়ারী, ২০২৬ এ ০৮:৩৭ PM
কন্টেন্ট: পাতা
| Sl. No. | Sample Name | Parameter Name | Method | Fee | Duration |
|---|---|---|---|---|---|
| | Fish/Food/Feed/ Nutraceutical Products/Biological Products | Amino acid analysis | Amino acid analyzer | 10,000 | 7 |
| | Fish/Food/Feed/ Nutraceutical Products/ Biological Products | Fatty acid analysis | Gas Chromatography (GC) | 10,000 | 7 |
| | Fish/Food/Feed/ Nutraceutical Products/ Biological Products | Protein analysis | Dumas- Protein Analyzer | 3,000 | 3 |
| | Fish/Food/Feed/ Nutraceutical Products/ Biological Products | Fat analysis | Fat extractor | 1,500 | 5 |
| | Fish/Food/Feed/ Nutraceutical Products/ Biological Products | Moisture Analysis | Moisture analyzer | 500 | 2 |
| | Fish/Food/Feed/ Nutraceutical Products/Biological Products/Water etc | Heavy metal | AAS | 2000 | 7 |
| | Fish/Food/Feed/ Nutraceutical Products/Biological Products etc. | Acid value | ISO 660:2020-03 | 6,000/- | 7 |
| | Fish/Food/Feed/ Nutraceutical Products/Biological Products | Peroxide value | AOAC | 6,000/- | 7 |
| | Fish/Food/Feed/ Nutraceutical Products/Biological Products | Total Organic Nitrogen | Dumas Nitrogen Analyzer | 3,000/- | 7 |
| | Fish/Food/Feed/ Nutraceutical Products/Biological Products etc. | Ash | AOAC | 1,200/- | 7 |
| | Fish/Food/Feed/ Nutraceutical Products/Biological Products etc. | Carbohydrate | AOAC | 2,000/- | 7 |
Molecular Test Parameters:
| Sl. No. | Sample Name | Parameter Name | Method | Proposed Fee | Duration |
|
| Food/Feed/Additives/Pharmaceutical Product/ Nutraceutical Products/ Biological Materials or Products | Presence/Absence of Pork DNA (For Halal Certification) | Real-Time PCR Method | 8,000 | 7 |
| | Food/Feed/Additives/Pharmaceutical Product/ Nutraceutical Products/ Biological Materials or Products | Presence/Absence of Bovine DNA | Real-Time PCR Method | 8,000 | 7 |
| | Crops | GMO Test | Real-Time PCR Method | 8,000 | 7 |
| | Diseased Fish/Crab/Shrimp | Disease diagnosis | Real-Time PCR Method | 8,000 | 7 |
| | Blood/Serum | COVID-19 Specific Antibody (IgG/IgM) Test | Elisa Plate reader/Rapid test kit | 1,000 | 2 |
Microbiological Test Parameters:
| Sl. No. | Sample Name | Parameter Name | Method | Fee | Duration |
|---|---|---|---|---|---|
|
| Fish/Food/Feed/Processed Products | Salmonella | Selective Method | 2,500 | 7 |
| | Food/Feed/Juice/Beverage/Dry Fish | Total Coliform | MPN & Pour Plate | 2,500 | 7 |
| | Food/Feed/Dry Fish | Total Mesophylic Aerobic Bacteria | Microbiological Media | 1,500 | 7 |
| | Food/Feed/Beverage/Dry Fish/Nutraceutical Products | Total Viable Count (TVC) | Pour Plate Method | 1,500 | 7 |
| | DryFish/Food/Feed//Processed Products/Baby food/ Beverage | Yeast & Mold count | Microbiological Media | 2,500 | 7 |
| | Fish/Food/Feed/Processed Products | Fecal Coliform | Selective Method | 2,500 | 7 |
| | Food/Feed/Processed Products | Fecal Streptococci | Selective Method | 2,500 | 7 |
| | Dry Fish/Food/Feed/Drinking water/Carbonated beverages/ Milk/Milk Products/ Nutraceutical Products | Microbial Load Analysis | Microbiological Media | 3,000 | 7 |
| | Food/Feed/Dry Fish/Drinking water/Carbonated beverages /Milk/Milk Products/ Cosmetics/Herbal Products /Nutraceutical Products | Total Plate Count | Pour Plate Method | 1,500 | 7 |
| | Food/Feed/Beverage/Dry Fish/ Nutraceutical Products | Escherichia coli | Selective Method | 2,500 | 7 |
| | Food/Feed/Dry Fish/ Additives/Beverage | Shigella | Selective Method | 2,500 | 7 |
| | Food/Feed/Dry Fish/Food Additives etc. | Vibrio Sp | Selective Method | 2,500 | 7 |
| | Food/Feed/Dry Fish/Drinking water/Carbonated beverages /Milk/Milk Products/ Cosmetics/Herbal Products/ Nutraceutical Products
| Total Colony Count |
| 2,500 | 7 |
| | Food/Feed/Drink | Hydrogen Sulphide Producing Bacteria | Selective Method | 1,000 | 7 |
| | Food/Feed/Dry Fish/ Additives/Beverage | Antibacterial Test
| Well Diffusion method | 2,500 | 7 |
| | Food/Feed/Beverage/Dry Fish/ Nutraceutical Products | Baclillus sp. | Selective Method | - | - |
| | Food/Feed/Beverage/Dry Fish/ Nutraceutical Products | Staphylococcus sp. | Selective Method | - | - |
| | Food/Feed/Beverage/Dry Fish/ Nutraceutical Products | MIC (Minimum Inhibitory Concentration) | Selective Method | - | - |
| | Food/Feed/Beverage/Dry Fish/ Nutraceutical Products | MBC (Minimum Bacterial Concentration) | Selective Method | - | - |
| | Fish/Food/Feed/Processed Products | Clostridium sp. | Selective Method | 2,500 | 7 |
| | Fish/Food/Feed/Processed Products | Listeria sp. | Selective Method | 2,500 | 7 |
| | Fish/Food/Feed/Processed Products | Lactobacillus sp. | Selective Method | 2,500 | 7 |